| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| ABC@home | Production | online | 490 | 34,385 | 0 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | online | 922 | 2,842 | 5 | 0:00 |
| Anansi | Alpha | online | 0 | 0 | 0 | 0:00 |
| AQUA@home | Alpha | online | 9,090 | 2,616 | 0 | 0:00 |
| BOINC Alpha Test | Alpha | online | 0 | 0 | 0 | 684:17 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | offline | 0 | 534 | 0 | 0:00 |
| Climate Prediction | Production | online | 27,755 | 442,813 | 228,005 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 285 | 1,298 | 5,470 | 0:00 |
| Collatz Conjecture | Alpha | offline | 516 | 293,528 | 7,043 | 0:19 |
| Cosmology@Home | Alpha | online | 2,757 | 26,156 | 0 | 0:00 |
| distributedDataMining | Alpha | online | 40,633 | 5,379 | 118 | 0:00 |
| DistrRTgen | Alpha | online | 0 | 0 | 0 | 0:00 |
| Docking@Home | Beta | online | 357 | 110,702 | 0 | 0:03 |
| DrugDiscovery@Home | Alpha | online | 6,824 | 2,805 | 0 | 0:00 |
| DynaPing | Alpha | online | 97 | 585 | 515 | 0:00 |
| EDGeS@Home | Alpha | online | 605 | 25,745 | 3 | 0:00 |
| Einstein@Home | Production | offline | 0 | 359,662 | 2 | 0:00 |
| Enigma@Home | Alpha | online | 10,394 | 40,793 | 3 | 0:00 |
| FreeHAL | Alpha | online | 42,730 | 143,952 | 25 | 0:00 |
| Genetic Life | Alpha | offline | 0 | 1 | 0 | 0:00 |
| Gerasim@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| GPUGRID | Alpha | online | 2,242 | 4,560 | 0 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 0 | 0 | 352,474:30 |
| IBERCIVIS | Alpha | online | 3,238 | 119,809 | 1,009 | 0:54 |
| Leiden Classical | Production | online | 372 | 31,115 | 0 | 0:00 |
| LHC@Home | Production | online | 0 | 298 | 0 | 0:00 |
| Magnetism@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Malaria Control | Production | online | 0 | 17 | 0 | 0:00 |
| MilkyWay@home | Alpha | online | 787 | 148,546 | 0 | 17:14 |
| MindModeling@Home | Beta | online | 0 | 25 | 0 | 2,697:13 |
| NFS@Home | Alpha | online | 65,827 | 12,550 | 0 | 0:00 |
| NQueens Project | Alpha | offline | 500 | 8,104 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 7 | 0 | 0:00 |
| PicEvolvr | Alpha | offline | 1 | 1,490 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 4,496 | 41,993 | 2 | 0:00 |
| PrimeGrid | Beta | online | 194,732 | 189,161 | 245 | 0:00 |
| QMC@Home | Beta | online | 1,995 | 81,587 | 1 | 0:00 |
| Quake Catcher Network | Alpha | online | 301,760 | 1,156 | 11,890 | 0:18 |
| QuantumFIRE | Alpha | online | 31,100 | 12,199 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 380 | 0 | 0:00 |
| Ramsey@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | online | 10,862 | 7,890 | 3 | 0:00 |
| Reversi | Alpha | offline | 0 | 3 | 0 | 0:00 |
| RNA World | Alpha | online | 2,040 | 3,164 | 0 | 0:00 |
| RSA Lattice Siever (2.0) | Alpha | online | 4,015 | 6,280 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 1 | 0 | 842:29 |
| SETI@Home | Production | online | 51,991 | 3,876,697 | 10 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 0 | 33 | 0 | 2,954:50 |
| Sudoku project | Alpha | offline | 0 | 0 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 0 | 0 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 1,672 | 0 | 0 | 1,382:13 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 0:00 |
| VTU@Home | pre-Alpha | online | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | online | 92 | 2,766 | 0 | 0:00 |
| yoyo@home | Beta | online | 3,052 | 7,625 | 0 | 0:00 |
